
When selecting a garage door, there are many things to consider - the performance, safety, durability and aesthetic attributes to name a few.
Below you will find an easy to use comparison of the B&D residential door range, for further information on any of 13 62 63.
| ROLLING DOORS | |||||||||
| FEATURE COMPARISON | ROLLMASTA | FIRMADOOR | ROLL-A-DOOR (SQUARELINE DELUXE) | ||||||
| Mini groove topsheet for seamless operation | No | No | Yes | ||||||
| Separator to eliminate paint rub | No | No | Yes | ||||||
| Lifting handle for increased ease of operation | No | No | Yes | ||||||
| Bottom guide block to provide smooth operation in the guide channels | Single Roller | Single Roller | Double Roller | ||||||
| Bottom weatherseal to help stop leaves and rain coming in under the door | Yes | Yes | Yes | ||||||
| Flat in curtain at bottom rail for increased aesthetic appeal | No | No | Yes | ||||||
| Spring life to ensure your door continues to operate like new | 10,000 cycles | 15,000 cycles | 20,000 cycles | ||||||
| Warranty for increased peace of mind | 1 Year |
3 Years (pro rata) on door curtain, 1 year on surface and other parts
|
7 Years on door curtain, 1 year on surface and other parts
|
||||||
| Centre lift lock with deep finger recess | No | No | Yes | ||||||
| STEEL SECTIONAL DOORS | |||||||||
| FEATURE COMPARISON | PANELMASTA | FIRMPANEL | PANELIFT | ||||||
| Style options | 4 | 2 | 6 | ||||||
| Window options (based on door style) | up to 7 | up to 6 | up to 6 | ||||||
| Colour matched window frames | White provided as standard. Colour match extra cost. |
Yes* | Yes* | ||||||
| Pinchfree™ panels or hinges to stop finger entrapment on both the inside and outside | No | No | Yes | ||||||
| Door tailor made for your home to ensure balanced spacing of the patterns, for improved appearance | Yes | Yes | Yes | ||||||
| Rolled over edges to reduce the risk of cut fingers | Single rolled edge on reinforcing and panels |
Single rolled edge on reinforcing and panels | Double rolled edge on panels, and single rolled on reinforcing. |
||||||
| In-line wheels and track to stop finger entrapment at the sides of the door | No | No | Yes | ||||||
| Reinforcing rail end caps protect against cuts from reo edges | Yes |
Yes
|
Yes
|
||||||
| Bottom weatherseal reinforcing to help stop leaves and rain coming in under the door | Yes | Yes | Yes | ||||||
| Glass reinforced polypropylene track curve, for smooth, quiet opening and closing | No | No | Yes | ||||||
| Polypropylene hinges and track curve reduces the chance of the door binding | No | No | Yes | ||||||
| Factory fitted, internal hinging system, reduces the need to maintain or lubricate hinges | No | No | Yes | ||||||
| In-line wheels and tracks, internal hinging system and fully enclosed stiles, for a clean uncluttered appearance on the inside of the door | No | No | Yes | ||||||
| Spring life to ensure your door continues to operate like new | 10,000 cycles | 15,000 cycles | 20,000 cycles | ||||||
| Warranty for increased peace of mind | 1 year | 1 year | 1 year | ||||||